18 January 2011
Pennant 2012 Autumn Ladders
VMSA |
AUTUMN 2012 LADDER ROUND 3 |
||||||||
Team |
Prev rounds |
This round |
Prog total |
Team |
Prev rounds |
This round |
Prog total |
||
| Grade 01 | Knox Park 01 | 27 | 14 | 41 | Grade 07 | Westerfolds 05 | 18 | 13 | 31 |
| Gladstone Park 01 | 25 | 11 | 36 | Upwey 04 | 19 | 9 | 28 | ||
| Moorabbin 01 | 18 | 13 | 31 | Moorabbin 08 | 21 | 4 | 25 | ||
| Westerfolds 01 | 16 | 13 | 29 | Tyabb 01 | 12 | 11 | 23 | ||
| Mountain Districts 01 | 15 | 4 | 19 | Westerfolds 08 | 18 | 0 | 18 | ||
| Squash Logic 01 | 11 | 5 | 16 | Moorabbin 06 | 10 | 6 | 16 | ||
| Essendon 01 | 14 | 1 | 15 | PEGS 02 | 4 | 11 | 15 | ||
| Fitzpatricks 01 | 9 | 5 | 14 | Bye | 0 | 0 | 0 | ||
| Grade 02 | Werribee 01 | 25 | 13 | 38 | Grade 08 | Knox Park 06 | 25 | 12 | 37 |
| Upwey 01 | 25 | 10 | 35 | Westerfolds 07 | 23 | 10 | 33 | ||
| Reggio Calabria 01 | 18 | 8 | 26 | Moorabbin 09 | 21 | 6 | 27 | ||
| Moorabbin 02 | 10 | 7 | 17 | Moorabbin 11 | 11 | 14 | 25 | ||
| Towerhill-Cranbourne 01 | 11 | 6 | 17 | PEGS 03 | 13 | 11 | 24 | ||
| Club Hawthorn 01 | 2 | 12 | 14 | Mountain Districts 05 | 17 | 6 | 23 | ||
| Mulgrave 01 | 9 | 0 | 9 | Mountain Districts 06 | 16 | 4 | 20 | ||
| Bye | 0 | 0 | 0 | Knox Park 05 | 8 | 3 | 11 | ||
| Grade 03 | Ivanhoe 01 | 24 | 12 | 36 | Grade 09 | Westerfolds 06 | 27 | 14 | 41 |
| Mountain Districts 02 | 18 | 13 | 31 | Moorabbin 10 | 23 | 10 | 33 | ||
| Hunts 01 | 19 | 5 | 24 | Lilydale 03 | 14 | 13 | 27 | ||
| Westerfolds 02 | 14 | 8 | 22 | Knox Park 07 | 18 | 2 | 20 | ||
| Knox Park 02 | 7 | 11 | 18 | Mulgrave 04 | 10 | 7 | 17 | ||
| Mountain Districts 03 | 12 | 4 | 16 | Mulgrave 03 | 9 | 0 | 9 | ||
| Moorabbin 03 | 14 | 0 | 14 | Westerfolds 09 | 5 | 3 | 8 | ||
| Bye | 0 | 0 | 0 | Bye | 0 | 0 | 0 | ||
| Grade 04 | Melton 01 | 23 | 9 | 32 | Grade 10 | Mountain Districts 07 | 28 | 12 | 40 |
| Mulgrave 02 | 22 | 7 | 29 | Ivanhoe 02 | 14 | 14 | 28 | ||
| Melton 02 | 12 | 14 | 26 | Mulgrave 05 | 13 | 11 | 24 | ||
| Fitzpatricks 02 | 10 | 11 | 21 | Knox Park 08 | 14 | 5 | 19 | ||
| Westerfolds 03 | 20 | 0 | 20 | Malvern 03 | 18 | 0 | 18 | ||
| Grace Park 01 | 14 | 5 | 19 | Knox Park 09 | 11 | 1 | 12 | ||
| Malvern 01 | 7 | 0 | 7 | Mountain Districts 08 | 5 | 3 | 8 | ||
| Bye | 0 | 0 | 0 | Bye | 0 | 0 | 0 | ||
| Grade 05 | Knox Park 03 | 25 | 12 | 37 | Grade 11 | Upwey 05 | 25 | 10 | 35 |
| Moorabbin 05 | 17 | 13 | 30 | Lilydale 04 | 20 | 12 | 32 | ||
| PEGS 01 | 17 | 10 | 27 | Mulgrave 06 | 15 | 14 | 29 | ||
| Lilydale 02 | 18 | 7 | 25 | MCC @ Hunts 01 | 22 | 6 | 28 | ||
| Upwey 02 | 10 | 14 | 24 | Club Hawthorn 02 | 20 | 8 | 28 | ||
| Moorabbin 04 | 20 | 4 | 24 | Moorabbin 12 | 13 | 11 | 24 | ||
| Upwey 03 | 18 | 6 | 24 | Westerfolds 14 | 15 | 6 | 21 | ||
| Mountain Districts 04 | 9 | 4 | 13 | Westerfolds 10 | 10 | 6 | 16 | ||
| Grade 06 | Moorabbin 07 | 28 | 12 | 40 | Grade 12 | Mulgrave 07 | 23 | 6 | 29 |
| Knox Park 04 | 24 | 4 | 28 | Moorabbin 15 | 22 | 4 | 26 | ||
| Malvern 02 | 14 | 9 | 23 | Westerfolds 13 | 10 | 12 | 22 | ||
| Fitzpatricks 03 | 14 | 7 | 21 | Moorabbin 13 | 9 | 12 | 21 | ||
| Fitzpatricks 04 | 4 | 14 | 18 | Moorabbin 14 | 16 | 3 | 19 | ||
| Werribee 02 | 10 | 0 | 10 | Westerfolds 12 | 6 | 11 | 17 | ||
| Westerfolds 04 | 7 | 2 | 9 | Westerfolds 11 | 12 | 0 | 12 | ||
| Bye | 0 | 0 | 0 | Bye | 0 | 0 | 0 | ||
VMSA Upcoming Events
24/02/2012 - 26/02/2012
20/04/2012 - 22/04/2012
02/06/2012 - 03/06/2012
20/07/2012 - 22/07/2012
23/11/2012 - 25/11/2012





